Applications. 1999 Volvo V40.
Find Other Applications
Suspension
TRAK+ Wheel Spacers
| Chassis | Bolt Pattern | Center Bore | Bolt/Stud | Thread Type | Spacer Type | Width | Notes | Part Number | Sug. Retail |
|---|---|---|---|---|---|---|---|---|---|
| Typ V | 4/114.3 | 67.1 | Stud | 12x1.5 | DRS | 5mm | 10646715 | $ 68.95 Pair | |
| DRS | 15mm | 30646715 | $ 119.95 Pair | ||||||
| DRS | 20mm | 40646715 | $ 125.00 Pair | ||||||
| DRM | 25mm | 5064671 | $ 149.95 Pair | ||||||
| Typ V | 4/114.3 | 67.1 | Stud | 12x1.5 | DRS | 5mm | 10646715 | $ 68.95 Pair | |
| DRS | 15mm | 30646715 | $ 119.95 Pair | ||||||
| DRS | 20mm | 40646715 | $ 125.00 Pair | ||||||
| DRM | 25mm | 5064671 | $ 149.95 Pair |
Triple C Camber Adjustment Bolts
| Chassis | Bolt Diameter | Strut Bracket Width | Notes | Front / Rear | Part Number | Sug. Retail | Info |
|---|---|---|---|---|---|---|---|
| Typ V | 12mm | 30.0 - 39.0mm | Front | TC212 | $ 49.95 Kit | ||
| Typ V | 12mm | 30.0 - 39.0mm | Front | TC212 | $ 49.95 Kit |